automotive-light-sources background

Toshiba Industrial Lighting Solutions
Automotive Light Source

Light source applications in Automobiles

socket-type-led-img.jpg

INTERIOR

Room Lamp Cluster Lightigng Ashtray/Vanity Door step. etc

interior-img.png
interior-img.png
interior-img.png
socket-type-led-img.jpg

WEDGE BASE LAMP (WBL)

Category W2.3W W3W W5W W10W W16W W21W W21/5W WY5W WY10W WY16W WY21W
Bulb T5 T10 T10 T13 T16 T20 T20 T10 T13 T15 T20
Voltage (V) 13.5 13.5 13.5 13.5 13.5 13.5 13.5/13.5 13.5 13.5 13.5 13.5
Current (A) 0.17 0.22 0.37 0.75 1.44 1.85 1.85/0.44 0.37 0.74 1.44 1.85
Luminous flux (lm) 18.6 22 50 125 310 460 440/35 30 75 190 280
Appearance Picture Picture Picture Picture Picture Picture Picture Picture Picture
Category 158 168 194 912 921 7444 194NA 7442NA 7444NA
Bulb T10 T10 T10 T15 T15 T20 T10 T20 T20
Voltage (V) 14.0 14.0 14.0 12.8 12.8 12.8/14.0 14.0 12.8/14.0 12.8/14.0
Current (A) 0.24 0.35 0.27 1.00 1.40 2.23/0.59 0.27 2.23/0.59 2.23/0.59
Luminous flux (lm) 25 38 25 150 310 402/38 15 300/28 377/28
Appearance Picture Picture Picture Picture Picture
Category A7761 1600X 1600B50 1280B50 A8121 A8722 A8723
Bulb T10 T10 T10 T10 Festoon Festoon Festoon
Voltage (V) 13.0 13.5 13.5 13.5 13.0 13.0 13.0
Current (A) 0.58 0.44 0.44 0.58 0.38 0.77 0.62
Luminous flux (lm) 90 85 50 50 38 120 95
Appearance Picture Picture Picture

Socket type LED (UN/ECE type)

Category LR4B LR5B LR6B LW5B LW6B LY5B LY6B L1B/6
Bulb 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Voltage (V) 0.03 0.15 0.28 0.23 0.28 0.33 0.35 0.42 0.26
Luminous flux (lm) 6 80 120 180 350 550 280 440 355
Appearance Picture Picture Picture Picture Picture Picture Picture Picture

The list above is not exhaustive, we can supply other lamps with varied specifications. If you have a requirement for a particular lamp(s) that is(are) not mentioned in the list, please contact us, we will be more than happy to assist you.

CONTACT US

A question about our product ?
Our team will be glad to answer you.